top of page
East Hardy Elementary
Kitchen
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item Name | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Shelves, 18 x 60 (4) | Hodges | PG6720 | 1992 | $920.70 | Kitchen | ||||
Shelves, 24 x 48 (4) | Hodges | PA548P | 1992 | $280.42 | Kitchen | ||||
Shelves, 21 x 60 (4) | Hodges | PA460P | 1992 | $289.77 | Kitchen | ||||
Utility Carrier, Heated | Vollrath | 22129 | 110431 | 1992 | $1,873.25 | Kitchen | |||
Mobile Tier Drawers | Seco | 3B47 | 1992 | $1,173.48 | Kitchen | ||||
$140,612.78 | Kitchen | ||||||||
Proof Cabinet (transfer Wardensville) | Seco | PH8441446 | Kitchen | ||||||
Electric 2 burner range (transfer) | Hobart | 1141 | Kitchen | ||||||
Vertical cutter Mixer (transfer Mathias) | Hobart | 1151 | Kitchen | ||||||
2 door Refrigerator (transfer Wardensville) | 1133 | Kitchen | |||||||
VCM | Hobart | Kitchen | |||||||
Oven (transfer EHHS) | Blodett | Kitchen | |||||||
Oven (transfer EHHS) | Hobart | Kitchen | |||||||
Tilt Skillet (transfer Wardensville/Mfld) | Cleveland | 7068388 | Kitchen | ||||||
tilt skillet from ehh | vulcan | ? | Kitchen | ||||||
3 door refrigerator (ehh) | beverage air | kr-74-1a5 | 4715095 | Kitchen | |||||
pass through warmer | hobart | qh2 | 1064871 | 2018 | ? | Kitchen | |||
washer | hotpoint | g134 | 2/17/12 | ? | Kitchen | ||||
dryer | hotpoint | 2/17/12 | ? | Kitchen | |||||
Vitamix Blender | vitamix | xl | Feb-19 | $1,525 | Kitchen | ||||
Tray Sealer | oliver | 1308-n | J99346211 | Jan-21 | $3,288.80 | Kitchen | |||
Office Desk | wooden 7 drawer | $200.00 | Kitchen | ||||||
4 drawer tan file cabinet | $75.00 | Kitchen | |||||||
Blue Rolling Desk Chair | $50.00 | Kitchen | |||||||
Dell laptop computer | dell | $1,000.00 | Kitchen | ||||||
assorted small ware items | $5,000.00 | Kitchen | |||||||
Booster Heater | Hotco | s-36 | 9827381210 | 2012 | ? | Kitchen | |||
Cook's Stainless Steel Tables, work | SECO | D-30B4-USA | 1992 | $1,751.89 | Kitchen | ||||
Computer, Laptop, Latitude D520, Vista | lenovo | window7 | lr-e29pb | Jul-05 | ? | Kitchen | |||
Printer | Lexmark | E240N | ? | Aug-06 | $224.00 | Kitchen | |||
Dishwasher | champion | ch-44 | re14027236 | 2014 | $17,900.00 | Kitchen | |||
Garbage Disposer | Waste King | 1250 | ? | Apr-07 | $1,470.00 | Kitchen | |||
Heated Cabinet. Pass Through | McCall | 1045-HP | 851010.78 | 1992 | $3,122.93 | Kitchen | |||
Freezer, Reach In, 3 Door | McCall | 1070-F | M-701192 | 1992 | $4,498.34 | Kitchen | |||
Refrigerator/Freezer Combination | Kolpek | PR75MOP PR200LOP | 9-1833550P 321830550PP | 1992 | $18,003.90 | Kitchen | |||
Milk Cooler | Beverage Air | SM34N | 2213511 | 1992 | $1,212.36 | Kitchen | |||
Milk Cooler | Beverage Air | SM34N | 2213527 | 1992 | $1,212.36 | Kitchen | |||
Mixer, 60 qt. | Hobart | H600 | 11462.22 | 1992 | $8,385.81 | Kitchen | |||
Kettle 5 gallon? | Groen | TDB-20 | ? | Aug-07 | $4,200.00 | Kitchen | |||
Oven, Convection, Combination | Hobart | SCV820B | 81-002-321 | 1992 | $12,015.47 | Kitchen | |||
Oven, Convection, Double Deck | Garland | MCO-ES-20-S | 907100200846 | 7/31/09 | $7,444.04 | Kitchen | |||
Oven, Convection, Double Deck | Garland | MCO-ES-20-S | 907100200847 | 7/31/09 | included above | Kitchen | |||
Refrigerator, Pass Thru | McCall | 1045-P | M-701077 | 1992 | $3,569.97 | Kitchen | |||
Serving counter, heated | Seco | C-4-HF | 921640K | 1992 | $4,771.89 | Kitchen | |||
Serving counter, heated | Seco | C-4-HF | 921641K | 1992 | $4,771.89 | Kitchen | |||
Serving counter, solid | Seco | 5-ST | 921643K | 1992 | $4,787.90 | Kitchen | |||
Serving counter, solid | SECO | 5-ST | 921642K | 1992 | $4,787.90 | Kitchen | |||
Sink, Stainless Steel, 3 Bowl | Seco | M90-2427-30B | 1992 | $2,947.67 | Kitchen | ||||
Table, Clean Dish, 2 ft | Metcraft | 1992 | $1,209.04 | Kitchen | |||||
Table, Soiled/with trash | Metcraft | 1992 | $4,961.89 | Kitchen | |||||
Toaster | Hotco | TK-100 | 30025B9207 | 1992 | $946.15 | Kitchen | |||
Steamer | Groen | VRC-6# | ? | Aug-07 | $5,575.00 | Kitchen | |||
Vertical Cutter Mixer | Hobart | HCM-450 | 31-534-571 | 1992 | $8,017.51 | Kitchen | |||
Wall Shelf | Seco | SWS-4 | 1992 | Kitchen | |||||
Sink, Soak | Seco | 3477S/S | 1992 | $572.77 | Kitchen | ||||
Rack, Dolly/with 4" Casters | Seco | 2404 | Kitchen | ||||||
Utility Carrier, Insulated (4) | Vollrath | 1992 | $4,700.00 | Kitchen | |||||
Shelves, 21 x 60 (12) | Hodges | PA4601 | 1992 | $1,046.89 | Kitchen | ||||
Shelves, 21 x 48 (8) | Hodges | PA44BP | 1992 | $1,046.89 | Kitchen | ||||
Shelves, 21 x 60 (16) | Hodges | PA4600 | 1992 | $920.70 | Kitchen |
bottom of page