top of page
East Hardy High
Room 113
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
dust mop treatment | blue | 12 | spartan | 5372701763 | unknown | unknown | 50 | new | Room 113 |
disfectant spray | blue | 6 | spartan | 57422 | unknown | unknown | 50 | new | Room 113 |
psq | green | 2 | spartan | 1035 | unknown | unknown | 50 | new | Room 113 |
spray and buff | blue | 4 | spartan | 1071015 | unknown | unknown | 50 | new | Room 113 |
bag liners | brown | 1box | paper goods | 902 | unknown | unknown | 50 | new | Room 113 |
gloves | large | 5 | omnitrust | 41203 | unknown | unknown | 50 | new | Room 113 |
gloves | exlarge | 6 | omnitrust | 41202 | unknown | unknown | 50 | new | Room 113 |
gloves | medium | 12 | omnitrust | 41202 | unknown | unknown | 50 | new | Room 113 |
dmq | yellow | 1 | spartan | 1062 | unknown | unknown | 50 | new | Room 113 |
trash bags | white | 5 | mighty tough | 4806316051 | unknown | unknown | 50 | new | Room 113 |
bona | wood floor cleaner | 1 | bona | 17339906 | unknown | unknown | 50 | new | Room 113 |
toilet paper | white | 6 | nitty paper | 96500330 | unknown | unknown | 50 | new | Room 113 |
trash bags | black | 8 | general salea | 760058nc/23174 | unknown | unknown | 50 | new | Room 113 |
wipes | white | 12 | general salea | fst300wcp1 | unknown | unknown | 50 | new | Room 113 |
hurcan40 | white | 2 | boardwalk | 950798710 | unknown | unknown | 50 | new | Room 113 |
bounce back | white | 2 | spartan | 398 | unknown | unknown | 50 | new | Room 113 |
dustmops | 48 | 10 | unknown | unknown | unknown | unknown | 50 | old | Room 113 |
dust mops | 24 | 5 | unknown | unknown | unknown | unknown | 50 | old | Room 113 |
dust mop handles | wood | 3 | unknown | unknown | unknown | unknown | 50 | old | Room 113 |
dust mop frames | silver | 3 | unknown | unknown | unknown | unknown | 50 | old | Room 113 |
brooms | long | 2 | unknown | unknown | unknown | unknown | 50 | old | Room 113 |
dust pans | brown | 2 | unknown | unknown | unknown | unknown | 50 | old | Room 113 |
wax applicator | yellow | 1 | rubermaid | unknown | unknown | unknown | 50 | new | Room 113 |
towels | white | 30 | unknown | unknown | unknown | unknown | 50 | old | Room 113 |
tape dispencer | brown | 1 | unknown | unknown | unknown | unknown | 5 | old | Room 113 |
stapler | blue | 1 | unknown | unknown | unknown | unknown | 1 | old | Room 113 |
printer | white | 1 | landmark | ms310 | 5t00021b7432476 | unknown | 500 | new | Room 113 |
scrub machine | silver | 1 | pacesetter | 170hd/200md | 10070003 | unknown | 50000 | old | Room 113 |
custodian cart | gray | 1 | rubbermaid | unknown | unknown | unknown | 1000 | old | Room 113 |
high speed buffer | blue | 1 | taconyco | 200hd | e8252 | unknown | 5000 | old | Room 113 |
shop vacc | black | 1 | viper | 9642 | sn18wd | unknown | 5000 | old | Room 113 |
decon | white | 8 | benefect | 84663374771 | unknown | unknown | 50 | new | Room 113 |
lap top | gray | 1 | dell | e6410 | unknown | unknown | 1000 | old | Room 113 |
consume | green | 1 | spartan | 3097 | unknown | unknown | 50 | new | Room 113 |
auto scrubber | black | 1 | viper | fing20 | fing20oo1758 | unknown | 20000 | old | Room 113 |
shovel | yellow | 1 | unknown | unknown | unknown | unknown | 50 | new | Room 113 |
mop buckets | yellow | 4 | rubbermaid | unknown | unknown | unknown | 100 | old | Room 113 |
famlango | pink | 2 | americo | 4002420 | unknown | unknown | 50 | old | Room 113 |
striping pads | black | 2 | amerinco | 400120 | unknown | unknown | 75 | new | Room 113 |
scrubber pads | green | 2 | amerinco | 400320 | unknown | unknown | 75 | new | Room 113 |
supper polish | white | 2 | libirty | 40220 | unknown | unknown | 75 | new | Room 113 |
light blubs | flourescent | 2 | philipps | 3.23583E+11 | unknown | unknown | 100 | new | Room 113 |
maxi | brown | 3 | spartan | 4020 | unknown | unknown | $50.00 | old | Room 113 |
peroxy | blue | 11 | spartan | 4820 | unknown | unknown | 50 | new | Room 113 |
halt | orange | 5 | spartan | 4806 | unknown | unknown | 50 | new | Room 113 |
damp | yellow | 20 | spartan | 4736 | unknown | unknown | 50 | new | Room 113 |
nabc | blue | 8 | spartan | 4716 | unknown | unknown | 50 | new | Room 113 |
azurefoam | blue | 13 | scj | 6912401460 | unknown | unknown | 50 | new | Room 113 |
HAND santizer | lemon | 16 | foamy iq | 460400 | unknown | unknown | 50 | new | Room 113 |
orange tough | orange | 14 | spartan | 2216 | unknown | unknown | 50 | new | Room 113 |
hand santizer | purple | 6 | deb | 509 | unknown | unknown | 50 | old | Room 113 |
reno | white | 5 | bbp | 1422 | unknown | unknown | 50 | old | Room 113 |
nabc | bottles | 8 | spartan | 7116 | unknown | unknown | 50 | new | Room 113 |
funiture polish | lemon | 2 | spray pak | 1022834109 | unknown | unknown | 50 | new | Room 113 |
sun spray | orange | 12 | ncl | 1086350615 | unknown | unknown | 50 | new | Room 113 |
stainless steel | white | 8 | spray pak | 1022834111 | unknown | unknown | 50 | new | Room 113 |
bottom of page