top of page
Moorefield Elementary
Room 217
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Zoomy 2.0 | Handheld Digital Microscope | 2 | Learning Resources | Zoomy 2.0 | N/A | 02/04/2024 | 46.49 | New | Room 217 |
MacBook Air 13.6-inch | MacBook laptop | 1 | Apple | A2681 | MES 16 | 4/29/2024 | $1200 | New | Room 217 |
Light Table Manipulative Center | Light Table Manipulative Center | 1 | Tickit | Item # LC590X | 05/15/2023 | $119 | New | Room 217 | |
Light Panel | Light panel for table | 1 | Tickit | A2/A3 Clever Cart | Tracking Mark T20661 | $149 | New | Room 217 | |
Plastic bin | TOTE RAILS BRACKET KIT WITH 3 IN TOTE | 1 | Classroom Select | Item #2104262 | 03/04/24 | 95.95 | New | Room 217 | |
Table | U shaped White board table | 1 | School Speciality | 1598401 | 03/04/24 | 353 | New | Room 217 | |
Table | Kidney shaped | 1 | NA | NA | NA | 9/16/09 | $500 | Good | Room 217 |
Table | Trapezoid | 11 | NA | NA | NA | 6/15/03 | $350 | Good | Room 217 |
Student desk | Student desk | 1 | NA | NA | NA | DNA | $160 | Good | Room 217 |
Dell Laptop Computer | Dell | 1 | Dell | unknown | Unknown | 6/6/11 | $1,000 | Good | Room 217 |
Projector | Smart board Projector | 1 | View Sonic | pjd5123 | pjd5123 | 1/3/12 | $395 | New | Room 217 |
Printer | Printer | 1 | Lexmark | e260dn | E260DN | 1/3/12 | $200 | New | Room 217 |
computer | Dell OptiPlex 790 desktop unit | 4 | unknown | unknown | unknown | 9/10/15 | $325 | Good | Room 217 |
monitor | hp monitor L1908 | 4 | hp | L1908wm | unknown | 9/10/15 | $40 | Good | Room 217 |
laptop | ThinkPad Laptop | 2 | unknown | unknown | unknown | 9/10/15 | $300 | Poor | Room 217 |
Document Camera | 1 | IPEVO VZ-1 CDVU-05IP | 1000-01-01 | $125 | New | Room 217 | |||
Workstation Audio/video cart | 1 | NA | NA | Unknown | $175 | Good | Room 217 | ||
Carpet | brown | 1 | na | na | na | 1/1/19 | $200 | Good | Room 217 |
Viewsonic monitor | Smart TV | 1 | VS18106 | WAB210400058 | 4/1/21 | $2,399 | New | Room 217 | |
Red rug | Small area rug | 1 | 15.00 | Good | Room 217 | ||||
Play barn | Plastic play barn | 1 | N/A | N/A | 20.00 | Good | Room 217 | ||
chair - child | child-sized chair | 44 | classroom select | unknown | unknown | 8/20/99 | $125 | Excellent | Room 217 |
Chair pouches | Chair storage pouches | 20 | Carson Dellosa Chairback Buddy Pocket Char | NA | NA | 8/15/21 | $12 | Fair | Room 217 |
rectangle table | rectangle table | 1 | Green Guard Classroo | 61334849213 | unknown | 8/20/99 | $200 | Good | Room 217 |
File Cabinet | file cabinet 4 drawer | 2 | unknown | unknown | unknown | 8/20/99 | $129 | Good | Room 217 |
Art center | art center | 1 | childcraft | unknown | unknown | 8/20/99 | $250 | Good | Room 217 |
art easel | art easel | 1 | childcraft | unknown | unknown | 8/20/99 | $150 | Good | Room 217 |
K-Kitchen set | kitchen set | 1 | Costco | unknown | unknown | 12/10/07 | $300 | Poor | Room 217 |
Block class set | Block class set | 2 | CHildcraft | 7G356451 | unknown | 8/20/99 | $799 | Good | Room 217 |
computer table | computer table | 2 | Fertig | unknown | unknown | 10/20/03 | $300 | Good | Room 217 |
teacher chair | Office chair | 3 | Unknown | unknown | unknown | 8/20/99 | $50 | Fair | Room 217 |
book shelf | Painted white tall book shelf | 1 | unknown | unknown | 8/20/99 | $300 | Good | Room 217 | |
sand table | sand table | 1 | unknown | unknown | unknown | 8/20/99 | $200 | Poor | Room 217 |
book display | book display | 1 | George Harman | unknown | unknown | 4/22/01 | $400 | Good | Room 217 |
mat shelf | mat shelf | 1 | Hester Ind. | unknown | unknown | 8/20/99 | $400 | Good | Room 217 |
refridgerator | refridgerator | 1 | Franklinchef | unknown | unknown | 9/16/06 | $200 | Good | Room 217 |
toys | table toys, puzzles, etc. | 15 | various | unknown | unknown | 8/26/99 | $1,000 | Good | Room 217 |
Children's books | Hardback/paperback | 500 | various | NA | NA | 8/1/12 | $20 | Good | Room 217 |
Water Play Set | Plastic water play set | 1 | NA | NA | NA | 9/21/11 | $50 | Good | Room 217 |
Cabinets | Gray Metal | 1 | NA | NA | NA | 1/1/08 | $300 | Good | Room 217 |
Wooden Shelf | Wooden shelf on Wheels | 5 | NA | NA | NA | 1/1/09 | $400 | Good | Room 217 |
Plastic white shelf | 1 | $25 | Good | Room 217 | |||||
Cart | Colorful Metal on Wheels | 1 | NA | NA | NA | 2/2/00 | $60 | Poor | Room 217 |
Baskets | Various Sizes | 25 | Walmart | NA | NA | 4/17/12 | $3 | Good | Room 217 |
Toy Storage Bins | Plastic Bins | 2 | NA | NA | NA | 1/6/13 | $60 | Good | Room 217 |
Table | child's wooden play table | 1 | NA | NA | NA | 1/18/10 | $40 | Good | Room 217 |
Puppets | Various | 12 | NA | NA | NA | 2/17/11 | $125 | Good | Room 217 |
Head phones | Eduvy | 9 | 4/15/22 | $7 | Good | Room 217 | |||
CD player | Boombox | 1 | Walmart | NA | NA | 11/15/11 | $35 | Excellent | Room 217 |
Stuffed Animals | Book Character | 20 | Kohl's | NA | NA | 4/19/11 | $4 | Good | Room 217 |
Puzzles | Floor Puzzles | 12 | various | NA | NA | 6/19/10 | $12 | Good | Room 217 |
Puzzles | Wooden Beginner | 15 | NA | NA | NA | 3/18/10 | $5 | Good | Room 217 |
Rugs | Car track rugs | 1 | NA | NA | NA | 4/16/08 | $25 | Good | Room 217 |
chart stand | Black Metal on Wheels | 1 | NA | NA | NA | 3/19/08 | $40 | Good | Room 217 |
Marker Boards | Child Size | 25 | NA | NA | NA | 9/18/10 | $4 | Good | Room 217 |
Math Manipulative kit | Lakeshore | 22 | NA | NA | NA | 1/20/22 | $80 | Good | Room 217 |
Math Manipulatives | Various | 10 | NA | NA | NA | 5/13/09 | $40 | Good | Room 217 |
Big Book Easle | Wooden double sided | 1 | NA | NA | NA | 2/17/09 | $150 | Good | Room 217 |
art supplies | non consumable/paint cups, lids, brushes | 0 | NA | NA | NA | 5/15/10 | $500 | Good | Room 217 |
Pocket Charts | Various | 5 | NA | NA | NA | 5/18/10 | $15 | Good | Room 217 |
art supplies | consumable | 0 | NA | NA | NA | 8/18/12 | $300 | Good | Room 217 |
Big Books | Various | 25 | NA | NA | NA | 3/18/10 | $15 | Good | Room 217 |
Teacher Books | Resource | 25 | NA | NA | NA | 2/15/10 | $20 | Excellent | Room 217 |
bottom of page